IOI 2003: Medals
Return to IOI'2003 Competition
| GOLD | |||
| Pos | Name | Country | Score |
| 1 | Hwan-Seung Yeo | Korea | 455.4 |
| 2 | Ivaylo Riskov | Bulgaria | 427.9 |
| 3 | Thomas Wuerthinger | Austria | 425.9 |
| 4 | Huy Nguyen Le | Vietnam | 424.3 |
| 5 | Victor-Marius Costan | Romania | 424.0 |
| 6 | Alex Schwendner | United States | 422.4 |
| 7 | Pablo Dal Lago | Argentina | 417.9 |
| 8 | Erik Bernhardsson | Sweden | 417.0 |
| 9 | Tiankai Liu | United States | 411.4 |
| 10 | Bartosz Walczak | Poland | 404.6 |
| 11 | Martin Orr | Ireland | 404.1 |
| 12 | Dmitry Orlov | Russian Federation | 389.8 |
| 13 | Won-Sik Kim | Korea | 378.8 |
| 14 | Milan Straka | Czech Republic | 375.5 |
| 15 | Chi Man Liu | Hong Kong China | 375.0 |
| 16 | Veli Peltola | Finland | 372.1 |
| 7 | Lin He | China | 357.4 |
| 18 | Bogdan Yakovenko | Ukraine | 356.9 |
| 19 | Luka Kalinovcic | Croatia | 356.8 |
| 20 | Kuen-Bang Hou | Chinese Taipei | 355.9 |
| 21 | Radu Berinde | Romania | 353.9 |
| 22 | Jakub Zavodny | Slovak Republic | 352.9 |
| 23 | Carl Nettelblad | Sweden | 352.4 |
| 24 | Filip Wolski | Poland | 350.9 |
| SILVER | |||
| 1 | Tai-Hsu Lin | Chinese Taipei | 343.9 |
| 2 | Zhilei Xu | China | 343.4 |
| 3 | Gßbor Pellßdi | Hungary | 342.7 |
| 4 | Ivan Anev | Bulgaria | 341.9 |
| 5 | Paul Jefferys | Great Britain | 334.9 |
| 6 | Nattavut Yampikulsakul | Thailand | 333.9 |
| 7 | Ville M„kynen | Finland | 330.3 |
| 8 | Chan-Il Jung | Korea | 327.4 |
| 9 | Young-Sub Bae | Korea | 325.9 |
| 10 | Ronald Van Der Velden | Netherlands | 325.9 |
| 11 | Nawanol Theera-Ampornpunt | Thailand | 325.9 |
| 12 | Semen Dyatlov | Russian Federation | 322.4 |
| 13 | Parinda Jayasiri | Sri Lanka | 320.9 |
| 14 | Juha Arpiainen | Finland | 317.1 |
| 15 | Jonathan Mosheiff | Israel | 315.9 |
| 16 | Uladzimir Kerus | Belarus | 313.3 |
| 17 | Aleksandar Ilic | Serbia Montenegro | 309.9 |
| 18 | Matei Zaharia | Canada | 307.8 |
| 19 | Pavel Cizek | Czech Republic | 306.1 |
| 20 | Tung Cao Thanh | Vietnam | 304.5 |
| 21 | Xide Lin | China | 303.2 |
| 22 | Anders Kaseorg | United States | 300.4 |
| 23 | Marcin Michalski | Poland | 299.5 |
| 24 | Timothy Abbott | United States | 298.1 |
| 25 | Heinrich-Gregor Zirnstein | Germany | 290.5 |
| 26 | Stefan Ciobaca | Romania | 289.9 |
| 27 | Michal Burger | Slovak Republic | 287.0 |
| 28 | Karlis Gangis | Latvia | 284.1 |
| 29 | Simon Parent | Canada | 283.9 |
| 30 | Mark Thompson | Great Britain | 279.5 |
| 31 | Giuseppe Ottaviano | Italy | 277.9 |
| 32 | Davor Bonaci | Croatia | 277.5 |
| 33 | Mihkel Kree | Estonia | 275.4 |
| 34 | S÷ren Petersen | Sweden | 269.9 |
| 35 | Tofig Hasanov | Azerbaijan | 267.1 |
| 36 | Linsen Loots | South Africa | 266.9 |
| 37 | Dan Ghinea | Romania | 266.4 |
| 38 | Gilberto Abram | Italy | 264.9 |
| 39 | Vilius Naudziunas | Lithuania | 264.9 |
| 40 | Alexander Hullmann | Germany | 262.4 |
| 41 | Joel Jonsson | Sweden | 261.3 |
| 42 | Abdullah Akce | Turkey | 260.3 |
| 43 | Prachaya Phaisanwiphatpong | Thailand | 259.9 |
| 44 | Luka Dondjivic | Croatia | 259.7 |
| 45 | Lucien Pech | France | 257.7 |
| BRONZE | |||
| 1 | Hakan Yildiz | Turkey | 252.9 |
| 2 | Duc Pham Tran | Vietnam | 249.9 |
| 3 | Qiming Hou | China | 249.4 |
| 4 | Sander Land | Netherlands | 246.9 |
| 5 | Sidney Hok Nang Fong | Hong Kong China | 245.3 |
| 6 | Thang Dinh Ngoc | Vietnam | 244.1 |
| 7 | Bernhard Walzer | Austria | 241.7 |
| 8 | Veselin Georgiev | Bulgaria | 241.0 |
| 9 | Nicholas Jimsheleishvili | Georgia | 238.4 |
| 10 | Mattias Linnap | Estonia | 236.7 |
| 11 | Oleksandr Galkin | Ukraine | 236.3 |
| 12 | Frantisek Simancik | Slovak Republic | 235.9 |
| 13 | Matteo Bruni | Italy | 235.3 |
| 14 | Michal Brzozowski | Poland | 235.0 |
| 15 | Ivo List | Slovenia | 233.9 |
| 16 | Chethiya Abeysinghe | Sri Lanka | 230.6 |
| 17 | Svetoslav Kolev | Bulgaria | 229.5 |
| 18 | Shen Tian | South Africa | 228.9 |
| 19 | Ishan Behoora | India | 228.4 |
| 20 | Liang Junjie | Singapore | 226.9 |
| 21 | Maksim Osipau | Belarus | 226.4 |
| 22 | Zviad Metreveli | Georgia | 225.5 |
| 23 | Marijn Kruisselbrink | Netherlands | 224.9 |
| 24 | Gintautas Miliauskas | Lithuania | 223.9 |
| 25 | Guilherme Issao C. Fujiwara | Brazil | 221.5 |
| 26 | Giancarlo Salamanca | Australia | 218.9 |
| 27 | Matej Jan | Slovenia | 216.4 |
| 28 | David Barr | Australia | 215.9 |
| 29 | Evgeny Shavlugin | Russian Federation | 213.4 |
| 30 | Patrick Coleman | Australia | 213.1 |
| 31 | B‰la Rßcz | Hungary | 212.6 |
| 32 | Ignat Meldin | Russian Federation | 211.4 |
| 33 | Markus Ojala | Finland | 210.4 |
| 34 | Arturs Verza | Latvia | 210.0 |
| 35 | Anders Rudebeck | Denmark | 206.9 |
| 36 | Pavel Sakau | Belarus | 205.4 |
| 37 | Aleksandar Zlateski | Serbia Montenegro | 204.9 |
| 38 | Jurij Kodre | Slovenia | 204.9 |
| 39 | Cheng-Yang Tsai | Chinese Taipei | 203.9 |
| 40 | Olegs Urziks | Latvia | 202.3 |
| 41 | Vahe Musoyan | Armenia | 199.3 |
| 42 | Tomas Gavenciak | Czech Republic | 195.0 |
| 43 | Alejandro Martin Deymonnaz | Argentina | 193.9 |
| 44 | Swarnendu Datta | India | 192.9 |
| 45 | Igor Kabiljo | Serbia Montenegro | 191.7 |
| 46 | Jucovschi Constantin | Moldova | 191.5 |
| 47 | Aasmund Eldhuset | Norway | 190.5 |
| 48 | Shek Ming Sherman Lam | Hong Kong China | 183.9 |
| 49 | Pichayut Jirapinyo | Thailand | 183.3 |
| 50 | Yuriy Znovyak | Ukraine | 182.3 |
| 51 | Andrew Doumanoglou | Greece | 182.0 |
| 52 | Emir Kumalic | Bosnia And Herzegovina | 180.6 |
| 53 | Sorbalo Eugen | Moldova | 179.8 |
| 54 | David Steurer | Germany | 179.4 |
| 55 | Kwong Fai Tsang | Hong Kong China | 178.8 |
| 56 | Simon Felix | Switzerland | 178.1 |
| 57 | Marko Zivkovic | Croatia | 175.9 |
| 58 | Nikola Postolov | Fyr Of Macedonia | 174.5 |
| 59 | Sarge Rogatch | Belarus | 174.3 |
| 60 | Anton Nikolayev | Kazakhstan | 174.3 |
| 61 | Indraneel Mukherjee | India | 174.0 |
| 62 | BenoŽt Roche | France | 173.4 |
| 63 | Sargis Gevorgyan | Armenia | 173.1 |
