Results of IOI 1998
Return to IOI '98 Home
| Rank | Code | Last Name | Given Name(s) | Total | Medal |
|---|---|---|---|---|---|
| 1 | RSACO4 | WRIGHT | DANIEL | 700 | gold |
| 2 | ROMCO1 | STROE | MIHAI | 700 | gold |
| 3 | RUSCO1 | MARTIANOV | VLADIMIR | 700 | gold |
| 4 | CHNCO3 | ZHANG | ZHUNPING | 700 | gold |
| 5 | POLCO1 | GASIENICA-SAMEK | ANDRZEJ | 680 | gold |
| 6 | POLCO3 | KOPCZYNSKI | ERYK | 680 | gold |
| 7 | SVKCO3 | SENKO | JAN | 680 | gold |
| 8 | SVKCO2 | FORISEK | MICHAL | 680 | gold |
| 9 | KORCO3 | PARK | SE-HYUK | 680 | gold |
| 10 | CHNCO4 | LI | SHENJIE | 680 | gold |
| 11 | SVKCO1 | FUNIAK | STANISLAV | 680 | gold |
| 12 | HUNCO2 | FELFOLDI | ZSOLT | 680 | gold |
| 13 | GERCO3 | SPERLING | KARSTEN | 670 | gold |
| 14 | SWECO4 | SUNDBERG | PATRIK | 670 | gold |
| 15 | CHNCO2 | QIAN | WENJIE | 670 | gold |
| 16 | USACO1 | SOX | ADRIAN | 660 | gold |
| 17 | VIECO1 | VINH | LE SY | 660 | gold |
| 18 | SVKCO4 | KRALOVIC | RICHARD | 660 | gold |
| 19 | POLCO4 | WOLFF | PAWEL | 650 | gold |
| 20 | GERCO1 | BURKARD | TIMO | 650 | gold |
| 21 | KORCO1 | AHN | BYUNG-GYU | 640 | gold |
| 22 | GBRCO3 | GANESALINGAM | MOHAN | 640 | gold |
| 23 | IRICO2 | KHAJEHPOOR TAADAVAANI | POOYAN | 620 | silver |
| 24 | AUTCO4 | WOLFGANG | THALLER | 620 | silver |
| 25 | BULCO3 | PETROV | PETAR | 600 | silver |
| 26 | FINCO4 | LAINE | SAMULI | 600 | silver |
| 27 | IRICO3 | OVEIS GHARAN | SHAHAB | 600 | silver |
| 28 | CHNCO1 | XU | ZHOU | 600 | silver |
| 29 | ROMCO2 | LEU | IOAN TUDOR | 590 | silver |
| 30 | RUSCO2 | DOUROV | NIKOLAI | 590 | silver |
| 31 | TURCO1 | TEMELKURAN | BARIS | 580 | silver |
| 32 | HUNCO3 | MARHEFKA | ISTVAN | 580 | silver |
| 33 | KORCO2 | YOO | WON-SEOK | 580 | silver |
| 34 | USACO2 | CRAIGHEAD | MATTHEW | 570 | silver |
| 35 | YUGCO4 | STANOJEVIC | MILAN | 570 | silver |
| 36 | BLRCO2 | KIRYLENKA | ANDREI | 560 | silver |
| 37 | CZECO4 | ILLICH | MICHAL | 560 | silver |
| 38 | BLRCO1 | LAHVINENKA | SIARHEI | 560 | silver |
| 39 | POLCO2 | CZAJKA | TOMASZ | 560 | silver |
| 40 | KORCO4 | LIM | JUNG-GUN | 550 | silver |
| 41 | SRICO4 | HERATH | ASANKA | 540 | silver |
| 42 | CANCO1 | PRITCHARD | DAVID | 540 | silver |
| 43 | LTUCO4 | GEDMINAS | MARIUS | 540 | silver |
| 44 | UKRCO1 | GRUSHETSKYY | OLEKSANDR | 540 | silver |
| 45 | INACO3 | SOETJIPTO | RUSMIN | 540 | silver |
| 46 | INACO1 | KURNIA | ANDY | 530 | silver |
| 47 | ROMCO3 | SCORTARU | MIHAI-EMILIAN | 530 | silver |
| 48 | SWECO3 | SODERHJELM | PAR | 530 | silver |
| 49 | RUSCO3 | LOPATINE | ANDREI | 520 | silver |
| 50 | TPECO2 | WU | KUANG-CHE | 520 | silver |
| 51 | NEDCO2 | VOGELZANG | MATHIJS | 520 | silver |
| 52 | THACO2 | MANOHARN | PETCH | 520 | silver |
| 53 | TURCO2 | TIKVES | SUKRU | 520 | silver |
| 54 | ISRCO2 | NUSSBAUM | YAHAV | 510 | silver |
| 55 | ESPCO3 | LLANO | ASIER | 500 | silver |
| 56 | IRICO1 | BEHZADI | BEHSHAD | 500 | silver |
| 57 | SWECO1 | LINDSTROM | GUSTAV | 500 | silver |
| 58 | IRICO4 | FARAMARZPOUR | NASER | 500 | silver |
| 59 | MDACO1 | ANDONI | ALEXANDRU | 490 | silver |
| 60 | TPECO4 | CHUNG | KAI-MIN | 490 | silver |
| 61 | FINCO3 | KARRAS | TERO | 490 | silver |
| 62 | ISRCO1 | BARKAY | URI | 490 | silver |
| 63 | RSACO1 | CRONJE | JACO | 480 | bronze |
| 64 | FINCO1 | LONNBERG | JAN | 480 | bronze |
| 65 | NEDCO1 | BATENBURG | JOOST | 480 | bronze |
| 66 | RUSCO4 | BAUTIN | MIKHAIL | 480 | bronze |
| 67 | CANCO3 | GIRDHAR | NEIL | 480 | bronze |
| 68 | UKRCO2 | DIDENKO | SERGIY | 480 | bronze |
| 69 | BULCO2 | NAKOV | SVETLIN | 480 | bronze |
| 70 | VIECO4 | ANH | TRAN TUAN | 480 | bronze |
| 71 | DENCO4 | SORENSEN | ERIK SOE | 470 | bronze |
| 72 | NEDCO3 | BELTMAN | HERBERT | 470 | bronze |
| 73 | LATCO3 | SERMULINS | JANIS | 470 | bronze |
| 74 | GBRCO4 | JONES | NICK | 470 | bronze |
| 75 | LTUCO2 | STANIULIS | REMIGIJUS | 460 | bronze |
| 76 | GERCO4 | ZUMBRAGEL | JENS | 450 | bronze |
| 77 | ESTCO2 | KULL | MEELIS | 450 | bronze |
| 78 | ISRCO4 | MARIANER | ROIE | 450 | bronze |
| 79 | BULCO4 | POPOVSKI | VASSIL | 450 | bronze |
| 80 | ESTCO4 | SARV | JAAK | 440 | bronze |
| 81 | SWECO2 | DE ZALENSKI | MATTIAS | 440 | bronze |
| 82 | YUGCO3 | JOVANOVNIC | DEJAN | 430 | bronze |
| 83 | LATCO1 | KRAVCENKO | DMITRIJS | 430 | bronze |
| 84 | TURCO3 | OZ | SINAN | 430 | bronze |
| 85 | TPECO3 | CHUNG | CHIH-HENG | 420 | bronze |
| 86 | CANCO2 | ARTHUR | DAVID | 420 | bronze |
| 87 | GRECO1 | TSOUKALIDIS | IOANNIS | 420 | bronze |
| 88 | DENCO3 | STENSGAARD | MIKKEL | 420 | bronze |
| 89 | CZECO1 | DVORAK | ZDENEK | 420 | bronze |
| 90 | LATCO4 | ZOGLA | ARTURS | 410 | bronze |
| 91 | UKRCO3 | TKACHUK | SERGIY | 410 | bronze |
| 92 | ROMCO4 | BITAN | DIODOR | 400 | bronze |
| 93 | ISRCO3 | ROZENBERG | EYAL | 400 | bronze |
| 94 | GBRCO2 | LINGARD | JAMES | 400 | bronze |
| 95 | CROCO4 | COSIC | KRESIMIR | 400 | bronze |
| 96 | CROCO2 | MESIC | MILAN | 400 | bronze |
| 97 | THACO4 | SANGPETCH | AKKARIT | 390 | bronze |
| 98 | VIECO2 | VIET | LE HONG | 390 | bronze |
| 99 | GERCO2 | GIESECKE | SIMON | 390 | bronze |
| 100 | FINCO2 | TERAS | TIMO | 380 | bronze |
| 101 | ESPCO2 | GRATAL | XAVIER | 380 | bronze |
| 102 | CROCO3 | MAJSTROVIC | ZORAN | 380 | bronze |
| 103 | RSACO2 | MERRY | BRUCE | 370 | bronze |
| 104 | HKGCO4 | KOO | CHIU-YUEN | 370 | bronze |
| 105 | HUNCO4 | VARKONYI | DANIEL | 370 | bronze |
| 106 | LTUCO1 | LUKSYS | GEDIMINAS | 370 | bronze |
| 107 | TPECO1 | CHIANG | YING-HUNG | 370 | bronze |
| 108 | BULCO1 | KROSNOV | BOYAN | 360 | bronze |
| 109 | SUICO3 | KAUFMANN | PETER | 360 | bronze |
| 110 | IRLCO4 | BEATTIE | ROBERT | 360 | bronze |
| 111 | INACO2 | MING | LIONG SAUW | 350 | bronze |
| 112 | SINCO3 | CHAN | SIN HUAN | 350 | bronze |
| 113 | CROCO1 | BUJANOVIC | ZVONIMIR | 350 | bronze |
| 114 | CZECO2 | NEJEDLY | PAVEL | 340 | bronze |
| 115 | THACO1 | SUWONG | PIT | 340 | bronze |
| 116 | CZECO3 | KARA | JAN | 330 | bronze |
| 117 | SLOCO3 | RIZMAN | MATEJ | 330 | bronze |
| 118 | HUNCO1 | AGO | PETER | 330 | bronze |
| 119 | SRICO1 | KARUNARATNE | TUSHARA | 330 | bronze |
| 120 | SINCO2 | TAN | CHUN KIAT | 310 | bronze |
| 121 | ESTCO1 | LEPP | DMITRI | 310 | bronze |
| 122 | LATCO2 | RUTKO | DMITRIJS | 300 | |
| 123 | VIECO3 | KIEN | TRAN TRUNG | 300 | |
| 124 | UKRCO4 | SHCHEDRIN | VALERIY | 300 | |
| 125 | MDACO2 | BRINZA | NICOLAI | 290 | |
| 126 | HKGCO1 | CHOI | YAU CHI | 280 | |
| 127 | BIHCO2 | CUPOVIC | DEAN | 270 | |
| 128 | GEOCO1 | MANIA | GIORGI | 270 | |
| 129 | AUTCO1 | KARL | GMEINER | 270 | |
| 130 | BLRCO4 | VDAVICHENKA | VIACHASLAV | 270 | |
| 131 | MACCO4 | HO | WAI KOUK | 270 | |
| 132 | GRECO4 | VASAITIS | VASILIEIOS | 260 | |
| 133 | USACO4 | DO | CHUONG | 250 | |
| 134 | ESTCO3 | SOOLO | ENDEL | 250 | |
| 135 | MEXCO3 | MORENO CENTENO | ERICK | 250 | |
| 136 | CANCO4 | KEMKES | GRAEME | 250 | |
| 137 | AUTCO2 | DAVID | KORNMULLER | 250 | |
| 138 | GBRCO1 | HALLIWELL | LUKE | 250 | |
| 139 | YUGCO2 | ALTIPARMAKOV | NIKOLA | 250 | |
| 140 | DENCO2 | KRAEMMER NIELSEN | KRISTIAN | 240 | |
| 141 | TURCO4 | DOMANIC | NEVZAT ONUR | 240 | |
| 142 | PORCO2 | RIBEIRO | PEDRO | 240 | |
| 143 | ARGCO1 | BRUNSTEIN MACRI | MATIAS | 230 | |
| 144 | IRLCO1 | O'CONAIRE | CIARAN | 220 | |
| 145 | COLCO3 | CONGOTE | JOHN | 220 | |
| 146 | DENCO1 | HANSEN | KRISTOFFER | 220 | |
| 147 | YUGCO1 | MILOVANOVNIC | MILOS | 220 | |
| 148 | ARGCO3 | BENDERSKY | PABLO GABRIEL | 220 | |
| 149 | GRECO2 | PANAGIOTIOIS | ATHINIDOROS | 210 | |
| 150 | ARGCO2 | TUREK | JAVIER | 210 | |
| 151 | FRACO1 | VINCENT | PALATIN | 210 | |
| 152 | MKDCO4 | SEKULOVSKI | DRAGAN | 200 | |
| 153 | LTUCO3 | KRANAUSKAS | JUSTAS | 200 | |
| 154 | HKGCO3 | YAN | ON-SHEUNG | 190 | |
| 155 | ESPCO1 | HAJERA | FERNANDO | 180 | |
| 156 | CUBCO1 | GONZALEZ | MICHEL PEREZ | 180 | |
| 157 | THACO3 | PONGNUMKUL | SUCHIT | 180 | |
| 158 | MEXCO2 | LOPEZ BARAGANO | ALEJANDRO | 170 | |
| 159 | CYPCO2 | GEORGIOU | SOCRATIS | 170 | |
| 160 | AUTCO3 | LUKAS | STADLER | 170 | |
| 161 | LUXCO1 | BAATZ | GEORGES | 160 | |
| 162 | USACO3 | WISSNER-GROSS | ALEXANDER | 160 | |
| 163 | CYPCO1 | SOFOKLEOUS | KONSTANTINOS | 160 | |
| 164 | BLRCO3 | DANCHANKA | ALIAKSEI | 150 | |
| 165 | RSACO3 | VAN SWELM | BRETT | 150 | |
| 166 | INACO4 | KARTIWA | JOHAN MUSTIKA | 150 | |
| 167 | CYPCO3 | STAVRINIDES | PANAYIOTIS | 150 | |
| 168 | SRICO2 | SENANAYAKA ABEYSINGHE | SASAKTHI | 150 | |
| 169 | KAZCO2 | ZHAPBASBAY | BEKET | 140 | |
| 170 | MACCO3 | WONG | CHAN FONG | 140 | |
| 171 | GEOCO4 | OVANESIAN | GRIGOL | 140 | |
| 172 | MACCO1 | NG | CHON FONG | 130 | |
| 173 | MACCO2 | CHE | CHIN PANG | 120 | |
| 174 | AZECO4 | GULIYEV | HUSEYN | 120 | |
| 175 | IRLCO3 | MARTIN | JAMES | 120 | |
| 176 | SINCO1 | CHIU | JIAWEI | 120 | |
| 177 | LUXCO4 | HEINEN | LAURENT | 120 | |
| 178 | SLOCO4 | GRCAR | MIHA | 120 | |
| 179 | SUICO1 | MEIER | SIMON | 120 | |
| 180 | TRICO2 | BLACKWELL II | WILLIAM | 120 | |
| 181 | BIHCO1 | TUZOVIC | ADMIR | 110 | |
| 182 | TRICO1 | PU | CHENG-NING | 110 | |
| 183 | SINCO4 | LEONG | DEREK | 110 | |
| 184 | AZECO2 | NESHTOON | DENNIS | 100 | |
| 185 | GRECO3 | MOYRGOYIANNIS | SPIROS | 100 | |
| 186 | SLOCO1 | PLATISE | UROS | 100 | |
| 187 | FRACO3 | SEBASTIEN | CARLIER | 90 | |
| 188 | COLCO2 | BELLO | DAVID | 90 | |
| 189 | ARMCO1 | GEOLETSYAN | GRIGOR | 90 | |
| 190 | HKGCO2 | TAM | KIN-FAI | 90 | |
| 191 | SRICO3 | GUNAWARDANE | PRABATH | 90 | |
| 192 | KAZCO1 | SHAIMARDANOV | RENAT | 90 | |
| 193 | MDACO3 | CUCU | ADRIAN | 80 | |
| 194 | SUICO4 | MOELLER | ROMAN | 80 | |
| 195 | LUXCO3 | FISCH | BOB | 70 | |
| 196 | GEOCO2 | TSISKARIDZE | ARCHIL | 70 | |
| 197 | PORCO1 | SOARES | BRUNO | 60 | |
| 198 | NEDCO4 | VAN DE GIESSEN | ELSMARIEKE | 60 | |
| 199 | SLOCO2 | LESKOVEC | JURIJ | 60 | |
| 200 | IRLCO2 | SUTTLE | OISIN | 60 | |
| 201 | MKDCO2 | BOSKOVSKI | OLIVER | 60 | |
| 202 | FRACO2 | AMINE | OUAZAD | 60 | |
| 203 | BIHCO4 | KARAMUSTAFIC | TARIK | 60 | |
| 204 | FRACO4 | ADRIEN | URBAN | 60 | |
| 205 | PORCO4 | SANTOS | JOSE | 50 | |
| 206 | MEXCO1 | CRUZ MACIAS | JOSE VICTOR | 50 | |
| 207 | BIHCO3 | MASIC | ADNAN | 40 | |
| 208 | ARMCO2 | KOSHTOYAN | ARTAK | 40 | |
| 209 | ESPCO4 | VINYES | MARC | 40 | |
| 210 | LUXCO2 | CONRAD | MICHEL | 40 | |
| 211 | ARMCO3 | POGHOSYAN | SAMVEL | 40 | |
| 212 | GEOCO3 | RATIANI | DANIELI | 30 | |
| 213 | MEXCO4 | VEGA GARCIA | LUIS ALFONSO | 30 | |
| 214 | MDACO4 | VETRICI | MARIUS | 30 | |
| 215 | AZECO3 | MAMEDOV | MURAD | 30 | |
| 216 | MKDCO1 | SARK | VLADICA | 30 | |
| 217 | TRICO3 | BRERETON | CHRISTOPHER | 20 | |
| 218 | AZECO1 | HASANOV | EMIN | 20 | |
| 219 | COLCO1 | AYALA | JOHAN | 20 | |
| 220 | KAZCO3 | AIPANOV | MAXAT | 20 | |
| 221 | COLCO4 | GARCIA | RAUL | 20 | |
| 222 | EGYCO1 | MAHFOUZ | ABDEL RAHMAN | 0 | |
| 223 | EGYCO4 | NAGUI | ADEL AHMED | 0 | |
| 224 | MOZCO4 | TOMO | ALDA | 0 | |
| 225 | KAZCO4 | PRASHEV | ARMAN | 0 | |
| 226 | MOZCO3 | FABIAO | ARSÉNIO | 0 | |
| 227 | MOZCO2 | MUCHANGA | AZARIAS | 0 | |
| 228 | CHICO3 | MOYI ABARZA | CARLOS ALEXIS | 0 | |
| 229 | CHICO1 | COLLINS DEL FIERRO | CHRISTOPHER GUSTAVO | 0 | |
| 230 | PORCO3 | BARBOSA | CRISTIANO | 0 | |
| 231 | MOZCO1 | TAJÚ | DANIEL | 0 | |
| 232 | CHICO2 | MANILLA TELLO | DAVID NICOLAS | 0 | |
| 233 | CYPCO4 | VOLOS | HARIS M. | 0 | |
| 234 | CHICO4 | CASTILLO VENENCIANO | JOSE ANTONIO | 0 | |
| 235 | EGYCO2 | HAMID | KHALED MOHAMED | 0 | |
| 236 | MKDCO3 | BALAJCALIEV | KOSTADIN | 0 | |
| 237 | ARGCO4 | PICCHIO | LUIS OMAR | 0 | |
| 238 | SUICO2 | MOOR | PATRICK | 0 | |
| 239 | TRICO4 | CIPRIANI | RYAN | 0 | |
| 240 | ARMCO4 | GURJYAN | SEVADA | 0 | |
| 241 | EGYCO3 | ALI | WALID MOHAMED | 0 |
